Watch more tutorials at Funraise's University.
Filter Subscriptions
1. From the sidemenu select Supporters > Subscriptions
2. Click Add Filter
3. Configure filters > Click Apply
Save the filtered Subscription list
Once you have filters applied, you can save those filters to have a dynamic list of Subscriptions easily accessible.
1. Enter a List Name
2. Access the Subscriptions actions menu (3 dots) > click Save List
Funraise saved lists are dynamic. When you view the list, you will see Subscriptions that meet the filter parameters at that time.
Your list will be accessible from the Lists in the top navigation.
Export the Subscription list
1. Access the Subscriptions actions menu (3 dots) > click Export CSV
Your export file will be accessible from Settings > Exports where you can download it directly from the browser. You'll also receive an email when your export file is ready.
Helpful definitions
Subscriptions have a lot of details! The list below provides guidance on the definition of important fields on a Subscription record.
Field | Description |
Allocation | Allocation Id if an Allocation is assigned dot the subscription |
Cancel Date | Date the Subscription will be automatically cancelled |
Creat Date | Date the Subscription was created |
Currency | Currency for the Subscription Amount |
Expiration Date | Expiration date of the payment method for the Subscription |
Failed Count | Number of consecutive failed payments. When this number reaches
Failed Count is reset to |
Form | Giving Form Id |
Frequency | Frequency the Subscription charges (weekly, monthly, quarterly, yearly) |
Id | Subscription Id |
Imported | Was this Subscription Imported? |
Last Donation Date | Date of the last successful payment |
Next Recurrence Date | Date of the next scheduled payment |
Page Goal | Page Goal connected to this Subscription. Page Goal connects Transactions to a particular Campaign Site progress bar. |
Payment Method | Payment Method type (Card, ACH, etc.) |
Recurrences | Count of successful payments |
Recurring Amount | Amount Subscriptions charges |
Soft Credit | Soft Credit Id |
Status | State of Subscription (Active, Cancelled, Failed). Learn more about Statuses. |
Subscription Name | Sequential Id |
Supporter | Supporter the Subscription belongs to |
Tags | Transaction tags assigned to the Subscription |
Total Amount | SUM of all successful payments |
Updated Date | Date of last update to the Subscription |



