βοΈ Screens in this video may look different. Some platform details have been updated since this video was created, but the general concepts still apply. Watch more tutorials at Funraise's University.
Export Transactions
From the Transaction section, you can export a list of transactions to CSV. The export will reflect the filters you have applied.
1. From Transactions > Click table actions menu (3 dots) > Select Export CSV
2. Select the columns and order of columns for your export > Click Export CSV
3. Your export file will be available to download from Settings > Exports. You'll also receive an email with a link to the export file as soon as the export has finished processing.
Good to know
You can also rename your export file from this screen.
Export settings are saved per user. This means that each time you conduct an export the default fields and order will match your most recent export settings.
Export files are limited to 10,000 records
Exports of Transactions are limited to 10,000 records at a time. To export more than 10,000 records you'll need to further segment your list or export from Fundraising Intelligence.
Exportable Transaction fields
Listed alphabetically.
Column | Definition |
Address | Street address from the supporter's primary address |
Allocation | The name of the Allocation assigned to the transaction |
Allocation ID | The ID of the Allocation assigned to the transaction |
Amount | The total amount of the transaction in your organization's currency, including any amount added by the donor to cover fees |
Anonymous | Whether or not the donor chose to make this transaction anonymous |
Campaign Goal ID | This is an internal ID used by Funraise, you can ignore this value |
Campaign Page ID | The ID of the Campaign Site Page Goal this transaction is assigned to |
Campaign Page URL | The URL of the Campaign Site page where this transaction occurred |
Card Type | If this was a card payment, the type of card that was used (VISA, AMEX, etc.) |
Check Number | If this was a check payment, the check number if it was provided |
City | City from the supporter's primary address |
Comment | Comment provided by the donor |
Country | Country from the supporter's primary address |
Currency | The currency of the transaction. This will be your organization's currency or the currency selected by the donor |
The email of the supporter that made the donation | |
Dedication | Whether or not the donor dedicated this donation |
Dedication Email | The email address of the individual this donation was dedicated to |
Dedication Message | The message for the individual this donation was dedicated to |
Dedication Name | The name of the individual this donation was dedicated to |
Dedication Type | The type of dedication (Inspired by, In Honor Of, etc.) |
Transaction Date | The transaction create date |
Donor Covered Fee Amount | The amount the donor added to their transaction to cover fees, in your organization's currency |
Donor Covered Fee Source Amount | The amount the donor added to their transaction to cover fees, in the currency of the transaction |
Donor Covered Fees | Whether or not the donor added any amount to their transaction to cover fees |
Donor Covers Fees Eligible | Whether or not the donor was able to cover fees for this transaction |
Expiration Date | The expiration date of the payment method used for this transaction |
First Name | The first name of the supporter that made the donation |
Form | The name of the Giving Form this transaction is assigned to |
From ID | The ID of the Giving Form this transaction is assigned to |
Frequency | If the transaction is a recurring donation, the frequency of the transaction |
Gateway Response | A helpful response from the payment processor. Often used to diagnose processing failures |
Gateway Transaction ID | The payment processor's ID for this transaction. Used to reference this transaction in your payment processor platform |
Household ID | The ID of the household for the supporter |
Household Name | The name of the household for the supporter |
ID | The Funraise ID for this transaction |
Import External ID | An optional ID that can be provided with imported transactions. Often used to reference the transaction in the system where the transaction originated |
In-Kind Description | If this is an In-Kind payment method, the description of the transaction |
Institution Name | The institution name of the supporter that made the donation |
Institution Category | The institution category of the supporter that made the donation |
Intended Amount | The amount of the transaction minus any amount added by the donor to cover fees, in your organization's currency |
Intended Source Amount | The amount of the transaction minus any amount added by the donor to cover fees, in the currency of the transaction |
Last Four | The last four numbers of the payment method |
Last Name | The last name of the supporter that made the donation |
Match | Whether or not the donor selected to have this donation matched by their employer |
Memo | For check transactions, the memo from the check |
Name | The sequential number of the transaction based on created date, starting at 1 |
Note | An option note for this transaction |
Offline | Whether or not this transaction was created inside the platform. Often used to identify checks or cash payments vs. online payments created on your website |
Operations Tip Amount | The amount added by the donor to cover fees. Only applies to organization's using the Operations Tip model |
Order ID | The ID of the order connected with the transaction |
Order Total | The total amount of the order connected with the transaction |
Payment Method | The payment method of the transaction (Check, Card, etc.) |
Phone | The supporter's phone number |
Platform Fee Amount | The amount assessed by Funraise for our platform fee |
Platform Fee Percent | The percentage that Funraise's Platform Fee represents compared to the total amount of the transaction |
Postal Code | The postal code from the supporter's primary address |
Recurring | Whether or not this transaction is a recurring transaction |
Recurring ID | The ID of the recurring subscription that created this transaction |
Sequence | The sequential count of this transaction for the subscription that created the transaction |
Soft Credit Supporter ID | The ID of the supporter soft-credited for this transaction |
Soft Credit Supporter Name | The name of the supporter soft-credited for this transaction |
Soft Credit Supporter Address | The street address of the supporter soft-credited for this transaction |
Soft Credit Supporter City | The city of the supporter soft-credited for this transaction |
Soft Credit Supporter Country | The county of the supporter soft-credited for this transaction |
Soft Credit Supporter Email | The email of the supporter soft-credited for this transaction |
Soft Credit Supporter Postal Code | The postal code of the supporter soft-credited for this transaction |
Soft Credit Supporter State | The state of the supporter soft-credited for this transaction |
Source Amount | The total amount of the transaction including any amount added by the donor to cover fees, in the currency of the transaction |
State/Province | The state/province from the supporter's primary address |
Status | The status of the transaction (pending, complete, failed, refunded) |
Supporter ID | The Funraise ID of the supporter that made the donation |
Tags | |
Tax Deductible Amount | The amount of the transaction that can be claimed as tax deductible by the donor |
URL | The URL of the page where the transaction occurred |
UTM Campaign | The campaign UTM parameter |
UTM Content | The content UTM parameter |
UTM Medium | The medium UTM parameter |
UTM Source | The source UTM parameter |
UTM Term | The source UTM parameter |
Inactive fields
Inactive fields are fields that are no longer being populated in Funraise but may have historic data.
Gift Capacity
Net Worth
Propensity To Give
Real Estate Value
Total Income